| Howey-in-the-Hills Pack 254 | ||||
| 2009 Pinewood Derby | ||||
| Overall Round Standings | ||||
| Place | Time | Avg Spd (mph) | Racer Name | Car# |
| 1 | 7.6730 | 193.3 | Z., William | 41 |
| 2 | 7.7460 | 191.4 | Z., Anne Marie | 44 |
| 3 | 7.7640 | 191.0 | W., Bryant | 38 |
| 4 | 7.7680 | 190.9 | W., Lucas | 37 |
| 5 | 7.7840 | 190.5 | W., Jacob | 39 |
| 6 | 7.7890 | 190.4 | E., Spencer | 14 |
| 7 | 7.8370 | 189.2 | N., Joseph | 23 |
| 8 | 7.8390 | 189.2 | R., David | 25 |
| 9 | 7.8540 | 188.8 | A., Lucas | 3 |
| 10 | 7.8710 | 188.4 | R., Alexander | 28 |
| 11 | 7.8760 | 188.3 | A., Tyler | 2 |
| 12 | 7.8770 | 188.3 | A., Evan | 43 |
| 13 | 7.9000 | 187.7 | S., Garrett | 31 |
| 14 | 8.0180 | 185.0 | A., Emily | 42 |
| 15 | 8.0940 | 183.2 | R., Avery | 26 |
| 16 | 8.0960 | 183.2 | H., Thomas | 18 |
| 17 | 8.1170 | 182.7 | S., Nicholas | 33 |
| 18 | 8.1550 | 181.8 | N., Alexander | 24 |
| 19 | 8.2430 | 179.9 | S., Colton | 32 |
| 20 | 8.2490 | 179.8 | Y., Austin | 40 |
| 21 | 8.3810 | 176.9 | D., Daniel | 13 |
| 22 | 8.4320 | 175.9 | M., Robert | 21 |
| 23 | 8.4780 | 174.9 | R., Evan | 27 |
| 24 | 8.9230 | 166.2 | I., Dylan | 19 |
| 25 | 9.0090 | 164.6 | G., Fransico | 15 |
| 26 | 9.1530 | 162.0 | U., Juan | 36 |
| 27 | 9.4050 | 157.7 | N., Marjorie | 45 |
| 28 | 10.2270 | 145.0 | N., David | 22 |
















